S. No. | Purchase Order No. | Project Name | Client | Total Weight (MT) |
---|---|---|---|---|
41 | AFPL/HO/CIMTOGO/2015-16/ST00005 | AYOKI FABRICON PVT | CIMTOGO,KARA,TOGO PROJECT | 2095 |
40 | RSE/ML/13-14/P0/001 | STOCK HOUSE GIRDER & STONE BOX | BSP BLAST FURNACE bf =8 | 160 |
39 | 4531016011 | PLATEFORM; DW:1216-23-150/0 | JINDAL STEEL & POWER LIMITED RAIPUR | 35 |
38 | CL/CONST/613/20/10.07.13 | STEEL STRUCTURES | ENEXCO TEKNOLOGIES INDIA LIMITED | 92 |
37 | 4531020300 | DEVICE DRIVE FURNACE PART -1 | JINDAL STEEL & POWER LIMITED RAIPUR | 50 |
36 | FB-350-7100116386 | NPGCL NABINAGAR STPP Unit -2 | BHEL TRICHY | 63.101 |
35 | F8-350-7100116448 | NPGCL NABINAGAR STPP Unit -2 | BHEL TRICHY | 63.101 |
34 | F8-350-7100122103 | GADARWARA STPP 1- 2 | BHEL TRICHY | 36.072 |
33 | FB-350-7100122104 | GADARWARA STPP 1- 2 | BHEL TRICHY | 63.101 |
32 | FB-350-7100126654 | BHADRADRI TPS Unit – 4 | BHEL TRICHY | 31.489 |
31 | FB-350-7100126660 | BHADRADRI TPS Unit – 4 | BHEL TRICHY | 19.097 |
30 | PEB STRUCTURAL | STEEL STRUCTURES FABICATION | STRUC RITE METAL BUILDING SYSTEMS | 60 |
29 | LMB/F33/21000-44873 | RRVUNL Supply Unit-2 | L& T MHPS BOILERS PRIVET LIMITED | 109.536 |
28 | LMB/F33/21000-44873 | RRVUNL Supply Unit-2 | L& T MHPS BOILERS PRIVET LIMITED | 345.884 |
27 | LMB-F36-21000-62479-TP | NTPC Khargone Unit-01 | L& T MHPS BOILERS PRIVET LIMITED | 442.231 |
26 | LMB-F33-21000-65081-TP | NTPC Khargone Unit-01 | L& T MHPS BOILERS PRIVET LIMITED | 892 |
25 | LMB-F36-21000-84067-TP | NTPC Khargone Unit-01 | L& T MHPS BOILERS PRIVET LIMITED | 39 |
24 | LMB-F36-21000-80710-TP | NTPC Khargone Unit-01 | L& T MHPS BOILERS PRIVET LIMITED | 498 |
23 | B&R.254/71066(ERE) | JSW DOLIV | BRIDGE&ROOF CO (I) LTD. | 2500 |
22 | FB-350-7100124897 | GADARWARA STPP 1 – 2 | BHEL TRICHY | 59.28 |
21 | FB-350-7100126047 | NEYVELI NEW TPP Unit-1 | BHEL TRICHY | 91.99 |
20 | FB-350-7100126282 | NEYVELI NEW TPP Unit-1 | BHEL TRICHY | 21.53 |
19 | LMB/F27/21000-44803 | RRVUNL Supply Unit-2 | L & T – MHPS BOILERS PRIVET LIMITED | 17.36 |
18 | LMB/F27/21000-44803 | RRVUNL Supply Unit-2 | L & T – MHPS BOILERS PRIVET LIMITED | 486.6 |
17 | MHPS-IND/PRO/011/002/CVL/PO/46/102 | NTPC MODUA 2X 660 ,MW, FGD | MHPS-INDIA PVT LTD | 900 |
16 | 3500008615 | NUPPL Ghatampur Project | BGR ENERGY SYSTEMS LIMITED | 1000 |
15 | LMB-F36-21000- 93887NKR | NUPPL Ghatampur Project | L & T – MHPS BOILERS PVT LTD | 721 |
14 | 1212819 | JSW DOL1V Project | JSW Severfield Structures Limited | 340 |
13 | LOI-078 | JSW, Bellary Project | JSW Severfield Structures Limited | 593 |
12 | LMB-F36-21000-02138/AG | NUPPL,Ghatampur Project | L & T – MHPS BOILERS PRIVET LIMITED | 480 |
11 | LOI-115 | JSW DOLIV Project | JSW, Severfield Structures Limited | 340 |
10 | MHPS-IND/PRO/011002/CVL/PO/09/26 | FGD NTPC RIHAND 4X 500 MW | MHPS-INDIA,PVT LTD | 216 |
9 | B&R HO/61035/SUPPLY OF 30KL 50 KL TANK JIOBPILOI511 | RELIENCE JIO 30KL/50KL DOUBLE Tank | B&R CO.(I) LTD. | 135 |
8 | WR/MOFG/21167 | FGD NTPC MOUDA 4X 500 MW | BHEL-PSWR | 866 |
7 | 511687749669582 | ACC DUCT for NTPC North Karanpura | BHEL- Haridwar | 1500 |
6 | WR/NTPRT/22010 | Framework Agreement for FOR ,3x800MW PVUNL NTPC,PATRATU | BHEL-PSWR | 3000 |
5 | 6300005113 | JSSL MS Structures for RMSH Plant | JSSL | 500 |
4 | 550008192 & 93 | Building structures for Kamanda Steel Plant | Rungta Mines Ltd | 1000 |
3 | WR/NTPRT/22020 | MAIN POWER HOUSE STRUCTURE FOR ,3x800MW PVUNL NTPC,PATRATU | BHEL-PSWR | 3000 |
2 | WR/NTPRT/19243 | CHP STRUCTURE FOR ,3x800MW PVUNL NTPC,PATRATU | BHEL-PSWR | 14000 |
1 | WR/NTPRT/19222 | SILO STRUCTURE ( AHP ) FOR 3x800MW PVUNL,TPC PATRATU | BHEL-PSWR | 10840 |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.